Royal Flem League Stats 2024-2026

Years:
LBA/Booster▲▼ Rounds▲▼ Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Total
Avg▲▼ Best▲▼ Avg▲▼ Best▲▼ Avg▲▼ Best▲▼ Avg▲▼ Best▲▼ Avg▲▼ Best▲▼ Avg▲▼ Best▲▼ Avg▲▼ Best▲▼ Avg▲▼ Best▲▼ Avg▲▼ Best▲▼ Avg▲▼ Best▲▼ Best Net▲▼ Worst▲▼
¢hopper 46 5 3 5.6 4 5.6 3 4.1 3 6.7 4 3.8 2 5 3 5 3 5.5 3 46.3 41 30 52
$cando 46 4.6 3 5.5 4 5.4 4 3.8 3 5.9 4 3.6 2 4.6 3 4.6 3 4.8 3 42.8 38 30 51
B. Swayze 5 5.2 4 6.2 5 5.4 5 3.6 3 6.4 5 3.8 3 4.8 4 5.6 5 5.6 5 46.6 42 30 50
Bilbo 1 5 5 7 7 6 6 5 5 7 7 3 3 5 5 6 6 6 6 50 50 40 50
Blowsie 1 4 4 6 6 7 7 3 3 4 4 3 3 4 4 5 5 6 6 42 42 37 42
Charles 40 4.6 3 5.3 4 5.1 4 3.7 3 6 4 3.7 2 4.5 3 4.6 3 4.8 3 42.3 36 30 48
Commish 14 5.2 4 6.6 5 5.5 4 4.4 2 7.1 5 3.8 3 5.6 4 6.4 4 5.9 5 50.5 47 32 54
Deverett 48 4.9 3 5.8 4 5.5 4 3.9 2 6.6 4 3.9 3 5.2 4 5.1 4 5.5 3 46.4 39 28 56
Endy 5 5.2 4 6.8 5 5.4 4 4.2 4 7 5 4.2 4 5 4 5 4 6 4 48.8 44 31 54
Fast Eddie 21 5 3 5.3 4 5.4 4 3.8 2 6.3 5 3.7 3 4.7 3 5 3 4.8 4 44 39 32 49
Fonzie 45 4.2 3 4.9 4 4.6 3 3.4 2 5.5 4 3.2 2 4.2 3 4.6 4 4.4 3 39 35 32 46
G Mac 18 4.3 3 5.1 3 4.5 4 3.4 3 5.4 4 3.2 3 4.4 3 4.6 3 4.5 3 39.4 34 29 44
Gonzaga Paul 1 5 5 3 3 5 5 3 3 6 6 4 4 5 5 6 6 6 6 43 43 42 43
Hank 44 4.5 3 4.8 3 4.8 3 3.3 2 5.6 4 3.3 2 4.5 3 4.5 3 4.6 3 39.9 34 29 46
Homeless 48 5.5 3 6.1 4 6 4 4.4 3 6.8 4 3.9 2 5.7 3 5.4 3 5.7 4 49.5 41 28 58
Kilo 26 5.5 4 6.6 5 6.4 4 4.3 2 7.8 6 4.6 3 5.7 4 6.3 4 5.8 4 53 47 28 61
Orman 13 3.9 3 4.8 4 4.2 4 3.5 2 5.1 4 3.2 3 4.3 4 4.4 4 4.4 4 37.8 36 33 41
Paycheck 15 4.6 4 6.1 5 5.3 4 4 3 6.3 5 3.6 3 4.9 4 4.9 4 5 4 44.7 41 30 49
Razor 11 4.9 3 5.5 4 5 4 3.6 2 6.4 5 3.6 2 4.9 4 4.9 4 4.9 4 43.7 38 30 48
Rossco 41 4.9 4 5.2 3 5.1 3 3.6 3 5.8 4 3.6 3 4.5 3 4.5 3 5 4 42.2 37 31 49
Sitch 2 5 5 6 6 6 6 4 4 7 6 4.5 4 5.5 5 6.5 6 5.5 5 50 50 40 50
Sugar Bear 11 5.1 4 5.9 5 5.8 5 4.2 4 6.7 5 3.5 2 4.6 3 4.7 4 4.8 3 45.3 41 30 49
Sweaters 9 4.8 4 5.7 5 4.9 4 4.1 3 6 5 3.7 3 5.1 4 4.8 4 4.7 4 43.8 41 33 46
T8er 14 4.3 4 5.4 4 5.1 4 3.6 3 5.6 4 3.3 3 4.4 3 4.9 4 4.6 3 41.2 35 29 47
TOTAL 525 4.8 3 5.5 3 5.3 3 3.8 2 6.2 4 3.7 2 4.8 3 4.9 3 5.1 3 44.1 34 28 61

League Standings

LBA/Booster▲▼ Year▲▼ Pos▲▼ Points▲▼ 1st▲▼ Top 3's▲▼ Top 15▲▼
$cando 2026 2 101.5 3 7 101.5
2025 1 128 3 9 123
2024 5 99 4 7 99
B. Swayze 2026 23 5.5 0 0 5.5
2024 14 21.5 0 1 21.5
Bilbo 2026 21 6.5 0 0 6.5
Blowsie 2026 22 6 0 0 6
Charles 2026 6 87 3 5 87
2025 9 58 1 2 58
2024 3 113 2 9 108.5
Commish 2026 T8 68.5 2 3 68.5
2025 17 22.5 1 1 22.5
Deverett 2026 4 93 0 5 93
2025 3 116 4 7 110
2024 2 128.5 4 7 127.5
Endy 2026 T15 35.5 1 3 35.5
Fast Eddie 2026 14 38 1 2 38
2025 8 67 0 4 67
2024 12 28 1 1 28
Fonzie 2026 1 102.5 1 8 102.5
2025 5 100 0 5 100
2024 4 112.5 2 4 108.5
G Mac 2026 T8 68.5 3 4 68.5
2025 14 41 1 4 41
2024 13 23.5 1 2 23.5
Gonzaga Paul 2026 24 5 0 0 5
Hank 2026 7 81.5 4 5 81.5
2025 4 110.5 3 6 110.5
2024 6 98.7 2 4 94.7
Homeless 2026 5 88.5 3 6 88.5
2025 2 120 2 8 115
2024 8 91.5 1 8 90.5
Kill Joy 2024 18 6 0 0 6
Kilo 2026 13 39.5 1 1 39.5
2025 18 13 0 1 13
2024 7 96.1 6 7 94.1
Movie Nick 2025 10 55.5 1 3 55.5
2024 11 54 0 5 54
Orman 2026 12 45.5 1 3 45.5
2025 11 53 2 4 53
2024 16 9.1 0 0 9.1
Paycheck 2026 19 9.5 0 1 9.5
2025 15 39.5 1 3 39.5
2024 10 58.7 1 1 58.7
Razor 2026 18 10 0 0 10
2025 13 46.5 1 1 46.5
2024 15 14.5 0 1 14.5
Rossco 2026 10 66.5 1 4 66.5
2025 6 94.5 3 6 94.5
2024 9 87.5 2 7 87.5
Sitch 2026 20 7.5 0 0 7.5
Sugar Bear 2026 11 52.5 1 2 52.5
2025 16 23 1 2 23
2024 17 6.5 0 0 6.5
Sweaters 2026 17 17.5 0 0 17.5
T8er 2026 T15 35.5 1 2 35.5
2025 12 51.5 1 3 51.5
¢hopper 2026 3 95.5 3 7 95.5
2025 7 91 2 5 91
2024 1 152.2 4 9 141.2